T-1008
active2025 Kenworth T680 · Chicago Terminal · VIN 1FUJV892LXZ5N5L67
Odometer
0
Health score
Composite telematics + shop risk
75Warning
- Next PM
- 2026-08-22
- Segment
- LTL
- Driver
- Ronald Clark
- Seated
- Yes
Recent contribution
From latest loads on this unit
Load revenue (sample)
$99,666
Load margin
$3,658
3.7% margin
Fuel (recent txns)
$7,395
20 transactions
Recent loads
40 most recent
40 records
| Customer | OTD | Status | ||||
|---|---|---|---|---|---|---|
| L20254758 | Coastal Apparel | 2026-07-19 | $1,685 | $46 | On time | in_transit |
| L20254650 | Summit Building Supply | 2026-07-13 | $2,415 | $142 | On time | in_transit |
| L20254542 | Rail Paper | 2026-07-03 | $2,329 | -$10 | On time | delivered |
| L20254434 | Summit Furniture | 2026-06-25 | $1,355 | -$50 | On time | delivered |
| L20254326 | Eastern Paper | 2026-06-17 | $1,856 | $43 | On time | delivered |
| L20254218 | Prairie Fresh | 2026-06-08 | $3,314 | $118 | On time | delivered |
| L20254110 | Granite Industrial | 2026-06-02 | $2,360 | $151 | On time | delivered |
| L20254002 | Western Retail | 2026-05-24 | $2,800 | $82 | On time | delivered |
Work orders
5 recent
5 records
| Priority | Status | Description | |||
|---|---|---|---|---|---|
| 2026-05-10 | Repair | critical | open | $3,294 | Repair — Tires |
| 2025-12-16 | PM | high | completed | $2,561 | Scheduled B-service |
| 2025-10-20 | PM | critical | completed | $2,857 | Scheduled C-service |
| 2025-09-14 | PM | high | completed | $1,530 | Scheduled C-service |
| 2025-08-01 | PM | high | completed | $2,979 | Scheduled C-service |
Fuel transactions
20 recent
20 records
| Location | ||||
|---|---|---|---|---|
| 2026-06-11 | Pilot #496 | 63.7 | $216 | 6.29 |
| 2026-06-08 | TA #839 | 90.9 | $342 | 6.40 |
| 2026-05-25 | Pilot #286 | 141.5 | $594 | 6.24 |
| 2026-05-05 | TA #151 | 135.2 | $615 | 6.27 |
| 2026-05-01 | TA #687 | 61.5 | $256 | 6.67 |
| 2026-04-08 | Pilot #499 | 99.3 | $350 | 6.15 |
| 2026-03-12 | Pilot #103 | 95.8 | $358 | 6.39 |
| 2026-02-24 | Speedway #904 | 117.1 | $376 | 5.87 |