Warehouse
1.1B rowsSchema browser for the curated star schema — facts, dims, and certified windows.
Schemas
warehouse
warehouse.fact_loads
Load-level revenue, miles, margin, service flags
OperationsCertified
Rows
4,800
Size
42 MB
Freshness
18m
Owner
Ops Analytics
Column schema
| Column | Type | Nullable | Description |
|---|---|---|---|
| load_id | string | NOT NULL | Surrogate key |
| customer_id | string | NOT NULL | FK dim_customer |
| lane_id | string | NOT NULL | FK dim_lane |
| truck_id | string | NULL | FK dim_truck |
| driver_id | string | NULL | FK dim_driver |
| revenue | decimal(12,2) | NOT NULL | Settled revenue |
| loaded_miles | int | NOT NULL | Billable miles |
| empty_miles | int | NOT NULL | Deadhead miles |
| margin | decimal(12,2) | NOT NULL | Revenue − allocated cost |
| otd_flag | boolean | NOT NULL | On-time delivery |
Sample lineage
McLeod LoadMaster→ingestion.raw_loads→etl_loads→fact_loads