Executive Dashboard
Live - 11m freshNorth-star KPIs, OR bridge, terminal risk, and AI Morning Brief for Horizon Freight.
Operating Ratio bridge
WoW - prior 97.2 → 96.8
Revenue & profit trend
Trailing 12 months - warehouse certified
Margin by segment
YTD contribution after empty allocation
Terminal risk heatmap
Safety - downtime - service pressure by domicile
Terminal
Safety
Downtime
Service
Risk
DallasSouth
54
48
48
35
ChicagoMidwest
58
53
44
46
AtlantaSoutheast
60
55
43
49
PhoenixSouthwest
64
60
39
60
NewarkNortheast
65
62
38
63
SeattleNorthwest
70
67
34
74
Top exceptions
Open & acknowledged - severity ranked
8 records
| Action | ||||||
|---|---|---|---|---|---|---|
| high | Truck T-1061 health declining Health 59.6 · util 79.3% | T-1061 | maintenance | Fleet Maint | Pull predictive WO before next dispatch | −1.2 loads / wk if down |
| high | Truck T-1063 health declining Health 60.2 · util 82.3% | T-1063 | maintenance | Fleet Maint | Pull predictive WO before next dispatch | −1.2 loads / wk if down |
| high | Truck T-1030 health declining Health 60.4 · util 81% | T-1030 | maintenance | Fleet Maint | Pull predictive WO before next dispatch | −1.2 loads / wk if down |
| high | Truck T-1043 health declining Health 61.7 · util 86.7% | T-1043 | maintenance | Fleet Maint | Pull predictive WO before next dispatch | −1.2 loads / wk if down |
| high | Truck T-1041 health declining Health 63.3 · util 80.4% | T-1041 | maintenance | Fleet Maint | Pull predictive WO before next dispatch | −1.2 loads / wk if down |
| high | Truck T-1035 health declining Health 65.5 · util 82.6% | T-1035 | maintenance | Fleet Maint | Pull predictive WO before next dispatch | −1.2 loads / wk if down |
| high | Truck T-1097 health declining Health 67.5 · util 86.1% | T-1097 | maintenance | Fleet Maint | Pull predictive WO before next dispatch | −1.2 loads / wk if down |
| high | Truck T-1040 health declining Health 68.1 · util 96.7% | T-1040 | maintenance | Fleet Maint | Pull predictive WO before next dispatch | −1.2 loads / wk if down |
AI narrative
2026-07-23
Morning Brief
Profit soft −$38k yesterday; Fuel ETL duplicates and Truck T-1042 are the story.
OR improved 0.4 pts on rate/mix and accessorial capture; fuel noise from card duplicates masks underlying improvement.
- Fuel duplicates / card re-send-$18,400
- T-1042 unplanned downtime-$12,200
- Accessorial capture (detention)+$6,800
Trust - pipeline 97.8% - quality 97.4% - freshness 11m
Open full Morning Brief