T-1005
active2019 International LT · Newark Terminal · VIN 1FUJEBKRV032GYUR4
Odometer
0
Health score
Composite telematics + shop risk
79Warning
- Next PM
- 2026-07-25
- Segment
- TL
- Driver
- Timothy Martinez
- Seated
- Yes
Recent contribution
From latest loads on this unit
Load revenue (sample)
$110,101
Load margin
$4,528
4.1% margin
Fuel (recent txns)
$7,526
20 transactions
Recent loads
40 most recent
40 records
| Customer | OTD | Status | ||||
|---|---|---|---|---|---|---|
| L20254756 | Atlas Retail | 2026-07-20 | $1,616 | $38 | On time | dispatched |
| L20254648 | Prairie Retail | 2026-07-11 | $2,134 | $115 | On time | in_transit |
| L20254540 | Rail Packaging | 2026-07-03 | $4,315 | $112 | Late | delivered |
| L20254432 | Valley Packaging | 2026-06-26 | $2,294 | $136 | On time | delivered |
| L20254324 | Delta Manufacturing | 2026-06-17 | $3,081 | $193 | On time | delivered |
| L20254216 | Cascade Fresh | 2026-06-10 | $4,009 | $277 | On time | delivered |
| L20254108 | Alpine Chemicals | 2026-05-31 | $2,010 | $111 | On time | delivered |
| L20254000 | Vertex Apparel | 2026-05-24 | $3,880 | $170 | On time | delivered |
Work orders
5 recent
5 records
| Priority | Status | Description | |||
|---|---|---|---|---|---|
| 2026-06-19 | Inspection | high | completed | $1,292 | Inspection — Turbo |
| 2026-04-14 | RoadCall | low | completed | $3,120 | RoadCall — Tires |
| 2026-01-11 | PM | high | completed | $120 | Scheduled A-service |
| 2025-10-01 | Inspection | medium | completed | $865 | Inspection — ABS |
| 2025-09-23 | PM | high | completed | $264 | Scheduled C-service |
Fuel transactions
20 recent
20 records
| Location | ||||
|---|---|---|---|---|
| 2026-07-15 | Pilot #302 | 41.6 | $165 | 7.35 |
| 2026-07-14 | Flying J #850 | 112.5 | $461 | 7.44 |
| 2026-06-29 | Flying J #759 | 99.3 | $342 | 7.50 |
| 2026-06-18 | Flying J #590 | 35.0 | $110 | 7.17 |
| 2026-05-13 | Flying J #153 | 100.2 | $422 | 7.29 |
| 2026-04-30 | Pilot #816 | 70.4 | $230 | 7.92 |
| 2026-04-26 | Love's #674 | 117.5 | $443 | 7.21 |
| 2026-04-26 | Speedway #379 | 90.3 | $339 | 7.10 |