T-1004
active2025 Volvo VNL · Phoenix Terminal · VIN 1FUJ3X45WMR5ZM7X3
Odometer
0
Health score
Composite telematics + shop risk
77Warning
- Next PM
- 2026-08-25
- Segment
- LTL
- Driver
- Dorothy Sanchez
- Seated
- Yes
Recent contribution
From latest loads on this unit
Load revenue (sample)
$88,924
Load margin
$3,376
3.8% margin
Fuel (recent txns)
$6,014
20 transactions
Recent loads
40 most recent
40 records
| Customer | OTD | Status | ||||
|---|---|---|---|---|---|---|
| L20254755 | Summit Retail | 2026-07-19 | $3,234 | $150 | On time | delivered |
| L20254647 | Western Distributors | 2026-07-12 | $2,900 | $250 | On time | in_transit |
| L20254539 | Western Foods | 2026-07-05 | $2,733 | $76 | On time | delivered |
| L20254431 | Midwest Beverage | 2026-06-25 | $3,739 | $219 | On time | delivered |
| L20254323 | Summit Apparel | 2026-06-16 | $2,199 | $146 | On time | delivered |
| L20254215 | Supply Cold Chain | 2026-06-08 | $1,783 | $66 | On time | delivered |
| L20254107 | Alpine Steel | 2026-05-31 | $1,675 | $53 | On time | delivered |
| L20253999 | Pacific Manufacturing | 2026-05-25 | $766 | $4 | On time | delivered |
Work orders
5 recent
5 records
| Priority | Status | Description | |||
|---|---|---|---|---|---|
| 2026-06-27 | Inspection | medium | in_progress | $2,690 | Inspection — Cooling |
| 2026-05-15 | PM | high | completed | $120 | Scheduled C-service |
| 2026-03-05 | Inspection | high | completed | $2,583 | Inspection — Turbo |
| 2025-10-30 | Inspection | low | completed | $2,682 | Inspection — DEF |
| 2025-10-13 | PM | medium | completed | $120 | Scheduled A-service |
Fuel transactions
20 recent
20 records
| Location | ||||
|---|---|---|---|---|
| 2026-06-19 | Flying J #425 | 103.8 | $356 | 7.45 |
| 2026-05-27 | Speedway #407 | 76.7 | $317 | 7.60 |
| 2026-05-23 | Speedway #688 | 61.7 | $209 | 7.17 |
| 2026-05-05 | Pilot #939 | 84.9 | $332 | 7.16 |
| 2026-05-01 | Speedway #131 | 54.9 | $180 | 7.06 |
| 2026-04-28 | Love's #436 | 73.3 | $286 | 8.08 |
| 2026-04-19 | Flying J #845 | 85.7 | $304 | 8.10 |
| 2026-04-05 | Flying J #254 | 68.0 | $255 | 7.82 |