T-1003
active2021 Peterbilt 579 · Atlanta Terminal · VIN 1FUJ3RF5U46REX3G2
Odometer
0
Health score
Composite telematics + shop risk
73Warning
- Next PM
- 2026-08-23
- Segment
- Flatbed
- Driver
- Kimberly Clark
- Seated
- Yes
Recent contribution
From latest loads on this unit
Load revenue (sample)
$95,588
Load margin
$3,550
3.7% margin
Fuel (recent txns)
$7,157
20 transactions
Recent loads
40 most recent
40 records
| Customer | OTD | Status | ||||
|---|---|---|---|---|---|---|
| L20254754 | Prime Cold Chain | 2026-07-19 | $1,425 | -$35 | On time | in_transit |
| L20254646 | Cascade Paper | 2026-07-12 | $1,743 | $72 | Late | in_transit |
| L20254538 | Western Steel | 2026-07-03 | $3,298 | $160 | On time | delivered |
| L20254430 | Granite Industrial | 2026-06-24 | $2,314 | $218 | On time | delivered |
| L20254322 | Summit Electronics | 2026-06-17 | $2,238 | $158 | On time | delivered |
| L20254214 | Gulf Retail | 2026-06-09 | $3,144 | $143 | On time | delivered |
| L20254106 | Freight Auto Parts | 2026-06-01 | $3,477 | -$111 | On time | delivered |
| L20253998 | Logistics Furniture | 2026-05-24 | $1,753 | $50 | On time | delivered |
Work orders
5 recent
5 records
| Priority | Status | Description | |||
|---|---|---|---|---|---|
| 2026-06-20 | RoadCall | low | completed | $2,528 | RoadCall — Tires |
| 2026-06-02 | Repair | critical | open | $1,681 | Repair — DEF |
| 2026-05-26 | RoadCall | low | completed | $2,357 | RoadCall — Cooling |
| 2026-02-15 | PM | low | completed | $120 | Scheduled B-service |
| 2026-01-07 | Repair | critical | completed | $1,879 | Repair — Turbo |
Fuel transactions
20 recent
20 records
| Location | ||||
|---|---|---|---|---|
| 2026-07-10 | Love's #573 | 149.3 | $599 | 7.57 |
| 2026-06-20 | Flying J #752 | 61.7 | $235 | 7.22 |
| 2026-06-12 | Flying J #851 | 59.0 | $231 | 7.09 |
| 2026-06-05 | Love's #442 | 37.6 | $141 | 7.04 |
| 2026-05-29 | Flying J #194 | 113.1 | $499 | 7.19 |
| 2026-05-23 | TA #505 | 128.9 | $575 | 6.76 |
| 2026-03-28 | Pilot #467 | 118.7 | $379 | 7.38 |
| 2026-03-26 | TA #397 | 82.1 | $290 | 6.45 |