T-1002
active2023 Kenworth T680 · Chicago Terminal · VIN 1FUJPM6LTXVWHLKL1
Odometer
0
Health score
Composite telematics + shop risk
70Warning
- Next PM
- 2026-08-08
- Segment
- Reefer
- Driver
- Donna Anderson
- Seated
- Yes
Recent contribution
From latest loads on this unit
Load revenue (sample)
$113,518
Load margin
$2,683
2.4% margin
Fuel (recent txns)
$7,479
20 transactions
Recent loads
40 most recent
40 records
| Customer | OTD | Status | ||||
|---|---|---|---|---|---|---|
| L20254753 | Beacon Beverage | 2026-07-19 | $3,705 | $37 | On time | dispatched |
| L20254645 | Horizon Cold Chain | 2026-07-12 | $1,979 | -$117 | On time | dispatched |
| L20254537 | Eastern Home Goods | 2026-07-05 | $1,528 | $54 | On time | delivered |
| L20254429 | Rail Cold Chain | 2026-06-25 | $3,782 | -$32 | On time | delivered |
| L20254321 | Valley Chemicals | 2026-06-18 | $1,981 | -$71 | On time | delivered |
| L20254213 | Rail Auto Parts | 2026-06-10 | $2,840 | $220 | On time | delivered |
| L20254105 | Ridge Packaging | 2026-05-31 | $3,497 | $84 | On time | delivered |
| L20253997 | Summit Home Goods | 2026-05-25 | $1,840 | $12 | On time | delivered |
Work orders
5 recent
5 records
| Priority | Status | Description | |||
|---|---|---|---|---|---|
| 2026-07-02 | Recall | low | open | $2,145 | Recall — Cooling |
| 2026-05-27 | Inspection | critical | completed | $3,061 | Inspection — Tires |
| 2025-09-29 | RoadCall | high | completed | $3,044 | RoadCall — DEF |
| 2025-09-16 | Recall | medium | completed | $2,902 | Recall — Cooling |
| 2025-08-25 | PM | critical | completed | $1,148 | Scheduled A-service |
Fuel transactions
20 recent
20 records
| Location | ||||
|---|---|---|---|---|
| 2026-06-20 | Love's #160 | 111.8 | $509 | 6.61 |
| 2026-05-19 | TA #798 | 77.4 | $286 | 7.21 |
| 2026-05-03 | Speedway #582 | 93.0 | $312 | 6.75 |
| 2026-04-26 | Speedway #966 | 76.7 | $284 | 6.59 |
| 2026-04-26 | Love's #928 | 85.1 | $338 | 6.58 |
| 2026-04-13 | Love's #555 | 130.9 | $520 | 6.62 |
| 2026-02-25 | Pilot #846 | 119.0 | $441 | 7.48 |
| 2026-02-25 | Pilot #178 | 115.1 | $501 | 7.32 |